Cotação
Variação %
Variação ptos
- Sessão Máximo
- Sessão Mínimo
- 10255.15Ano Máximo
- 8349.33Ano Mínimo
- 10255.1552 semanas Máximo
- 8135.7952 semanas Mínimo
- Últimos 5 dias
- 8801.1705-16
- 8900.7405-15
- 8973.8405-14
- 8953.3105-11
- 9009.6505-10
- 9045.0605-09
| Nome | Último | Variação % | Variação ptos | Max | Min | Volume | Hora |
|---|---|---|---|---|---|---|---|
| ADVANTEST | 1292.0 | -0.15% | -2.0 | 1318.0 | 1276.0 | 2.767.000 | 7:00 |
| AEON | 977.0 | -1.81% | -18.0 | 995.0 | 971.0 | 5.258.400 | 7:00 |
| AJINOMOTO CO | 1085.0 | -0.18% | -2.0 | 1087.0 | 1075.0 | 2.658.000 | 7:00 |
| ALL NIPPON AIRWAYS | 215.0 | 0.0% | 0.0 | 218.0 | 214.0 | 6.936.000 | 7:00 |
| ALPS ELECTRIC CO LTD | 625.0 | -1.26% | -8.0 | 638.0 | 619.0 | 1.645.100 | 7:00 |
| AMADA CO LTD | 496.0 | -1.2% | -6.0 | 507.0 | 492.0 | 3.130.000 | 7:00 |
| AOZORA BANK | 183.0 | -3.68% | -7.0 | 190.0 | 178.0 | 4.420.000 | 7:00 |
| ASAHI GLASS | 550.0 | -2.65% | -15.0 | 564.0 | 547.0 | 8.482.000 | 7:00 |
| ASAHI GROUP HOLDINGS | 1735.0 | 0.81% | 14.0 | 1739.0 | 1725.0 | 1.643.900 | 7:00 |
| ASAHI KASEI | 455.0 | -1.52% | -7.0 | 464.0 | 451.0 | 5.505.000 | 7:00 |
| ASTELLAS PHARMA | 3185.0 | -0.16% | -5.0 | 3185.0 | 3150.0 | 1.552.500 | 7:00 |
| BANK OF YOKOHAMA LTD | 375.0 | -2.34% | -9.0 | 384.0 | 370.0 | 6.462.000 | 7:00 |
| BRIDGESTONE | 1719.0 | -2.0% | -35.0 | 1748.0 | 1706.0 | 2.939.200 | 7:00 |
| CANON | 3375.0 | -1.03% | -35.0 | 3395.0 | 3345.0 | 4.698.900 | 7:00 |
| CASIO | 470.0 | -0.42% | -2.0 | 482.0 | 466.0 | 2.788.100 | 7:00 |
| CENTRAL JAPAN RAILWAY | 640000.0 | -1.23% | -8000.0 | 647000.0 | 636000.0 | 4.765 | 7:00 |
| CHIBA BANK | 470.0 | -2.69% | -13.0 | 481.0 | 465.0 | 5.436.000 | 7:00 |
| CHIYODA | 965.0 | -1.73% | -17.0 | 1003.0 | 958.0 | 2.295.000 | 7:00 |
| CHUBU ELECTRIC POWER | 1188.0 | -4.12% | -51.0 | 1225.0 | 1165.0 | 3.448.300 | 7:00 |
| CHUGAI PHARM | 1458.0 | 1.18% | 17.0 | 1458.0 | 1436.0 | 747.200 | 7:00 |
| CITIZEN HOLDINGS | 463.0 | -3.14% | -15.0 | 476.0 | 460.0 | 1.995.600 | 7:00 |
| COMSYS HOLDINGS | 780.0 | -1.89% | -15.0 | 797.0 | 775.0 | 888.800 | 7:00 |
| CREDIT SAISON | 1596.0 | 1.66% | 26.0 | 1598.0 | 1556.0 | 1.900.100 | 7:00 |
| DAI ICHI LIFE INSURANCE CO LTD | 84100.0 | -2.1% | -1800.0 | 85700.0 | 83200.0 | 57.348 | 7:00 |
| DAI NIPPON PRINTING | 612.0 | -1.29% | -8.0 | 620.0 | 609.0 | 3.928.000 | 7:00 |
| DAIICHI SANKYO COMPANY | 1313.0 | 0.54% | 7.0 | 1313.0 | 1285.0 | 2.287.600 | 7:00 |
| DAIKIN INDUSTRIES LTD | 2020.0 | -1.46% | -30.0 | 2043.0 | 2005.0 | 1.610.900 | 7:00 |
| DAINIPPON SCREEN | 650.0 | -0.91% | -6.0 | 661.0 | 642.0 | 2.677.000 | 7:00 |
| DAINIPPON SUMITOMO PHARMA | 785.0 | 0.51% | 4.0 | 789.0 | 780.0 | 902.600 | 7:00 |
| DAIWA HOUSE IND | 991.0 | -0.2% | -2.0 | 996.0 | 983.0 | 2.479.000 | 7:00 |
| DAIWA SECURITIES GROUP | 258.0 | -2.27% | -6.0 | 265.0 | 255.0 | 9.103.000 | 7:00 |
| DENKI KAGAKU KOGYO K.K | 286.0 | -1.38% | -4.0 | 290.0 | 284.0 | 2.407.000 | 7:00 |
| DENSO CORP | 2440.0 | -3.71% | -94.0 | 2524.0 | 2417.0 | 2.649.300 | 7:00 |
| DENTSU | 2338.0 | -2.18% | -52.0 | 2388.0 | 2322.0 | 1.170.600 | 7:00 |
| DOWA HOLDINGS | 489.0 | 0.82% | 4.0 | 499.0 | 482.0 | 2.651.000 | 7:00 |
| EAST JAPAN RAILWAY | 4790.0 | -1.84% | -90.0 | 4875.0 | 4745.0 | 1.749.200 | 7:00 |
| EBARA CORP | 314.0 | -1.57% | -5.0 | 325.0 | 313.0 | 4.106.000 | 7:00 |
| EISAI | 3235.0 | 0.94% | 30.0 | 3235.0 | 3095.0 | 2.298.000 | 7:00 |
| FANUC CORPORATION | 13230.0 | -1.19% | -160.0 | 13470.0 | 13110.0 | 1.055.700 | 7:00 |
| FAST RETAILING | 16820.0 | -0.94% | -160.0 | 16980.0 | 16710.0 | 845.100 | 7:00 |
| FUJI ELECTRIC CO LTD | 191.0 | -1.55% | -3.0 | 198.0 | 189.0 | 5.361.000 | 7:00 |
| FUJI HEAVY INDUSTRIES LTD | 607.0 | -2.25% | -14.0 | 622.0 | 602.0 | 6.795.000 | 7:00 |
| FUJIFILM HOLDINGS CORP. | 1554.0 | -2.39% | -38.0 | 1586.0 | 1548.0 | 3.887.500 | 7:00 |
| FUJIKURA | 214.0 | -0.93% | -2.0 | 218.0 | 211.0 | 2.431.000 | 7:00 |
| FUJITSU | 366.0 | -2.92% | -11.0 | 375.0 | 365.0 | 12.559.000 | 7:00 |
| FUKUOKA FINANCIAL GROUP | 307.0 | -1.92% | -6.0 | 315.0 | 303.0 | 4.484.000 | 7:00 |
| FURUKAWA CO | 65.0 | -1.52% | -1.0 | 67.0 | 63.0 | 1.615.000 | 7:00 |
| FURUKAWA ELECTRIC | 172.0 | -1.15% | -2.0 | 181.0 | 172.0 | 8.854.000 | 7:00 |
| GS YUASA | 351.0 | -2.23% | -8.0 | 363.0 | 350.0 | 2.832.000 | 7:00 |
| HEIWA REAL ESTATE | 179.0 | 0.56% | 1.0 | 181.0 | 176.0 | 791.000 | 7:00 |
| HINO MOTORS | 527.0 | -3.12% | -17.0 | 551.0 | 518.0 | 5.144.000 | 7:00 |
| HITACHI | 475.0 | -1.04% | -5.0 | 480.0 | 472.0 | 33.249.000 | 7:00 |
| HITACHI CONSTRUCTION MACHINERY | 1536.0 | -1.92% | -30.0 | 1574.0 | 1514.0 | 2.230.100 | 7:00 |
| HITACHI ZOSEN | 95.0 | -2.06% | -2.0 | 98.0 | 95.0 | 2.410.500 | 7:00 |
| HOKUETSU KISHU PAPER CO LTD | 423.0 | -3.2% | -14.0 | 435.0 | 419.0 | 1.857.000 | 7:00 |
| HONDA MOTOR | 2600.0 | -2.07% | -55.0 | 2657.0 | 2582.0 | 5.764.700 | 7:00 |
| INPEX CORPORATION | 458000.0 | -0.87% | -4000.0 | 467000.0 | 455500.0 | 13.440 | 7:00 |
| ISETAN MITSUKOSHI HOLDINGS | 798.0 | -1.97% | -16.0 | 809.0 | 792.0 | 2.393.500 | 7:00 |
| ISHIKAWAJIMA-HARIMA HEAVY INDU | 164.0 | -1.8% | -3.0 | 167.0 | 161.0 | 10.617.000 | 7:00 |
| ISUZU MOTORS LTD | 421.0 | -4.32% | -19.0 | 440.0 | 416.0 | 16.975.000 | 7:00 |
| ITOCHU CORP | 860.0 | -1.04% | -9.0 | 874.0 | 855.0 | 7.046.900 | 7:00 |
| J FRONT RETAILING | 377.0 | -0.79% | -3.0 | 379.0 | 373.0 | 1.737.000 | 7:00 |
| THE JAPAN STEEL WORKS | 446.0 | -0.45% | -2.0 | 452.0 | 443.0 | 2.904.000 | 7:00 |
| JAPAN TOBACCO INC | 415500.0 | 0.12% | 500.0 | 419500.0 | 408500.0 | 27.956 | 7:00 |
| JFE HOLDINGS | 1297.0 | 0.78% | 10.0 | 1329.0 | 1276.0 | 3.859.900 | 7:00 |
| JGC | 2211.0 | -2.43% | -55.0 | 2257.0 | 2201.0 | 1.510.000 | 7:00 |
| JTEKT CORPORATION | 773.0 | -1.53% | -12.0 | 794.0 | 764.0 | 1.407.800 | 7:00 |
| JX HOLDINGS | 413.0 | -1.43% | -6.0 | 423.0 | 408.0 | 10.065.000 | 7:00 |
| KAJIMA CORP | 208.0 | -1.42% | -3.0 | 212.0 | 207.0 | 4.318.000 | 7:00 |
| KANSAI ELECTRIC POWER | 1087.0 | 0.0% | 0.0 | 1102.0 | 1056.0 | 3.263.500 | 7:00 |
| KAO | 2080.0 | -1.28% | -27.0 | 2100.0 | 2070.0 | 2.216.000 | 7:00 |
| KAWASAKI HEAVY INDUSTRIES | 208.0 | -0.48% | -1.0 | 212.0 | 206.0 | 11.318.000 | 7:00 |
| KAWASAKI KISEN KAISHA | 132.0 | 1.54% | 2.0 | 136.0 | 131.0 | 20.817.000 | 7:00 |
| KDDI | 493000.0 | -2.76% | -14000.0 | 503000.0 | 492000.0 | 16.886 | 7:00 |
| KEIO CORP | 555.0 | -0.54% | -3.0 | 560.0 | 552.0 | 1.509.000 | 7:00 |
| KEISEI EL RAILWAY | 622.0 | -1.58% | -10.0 | 630.0 | 619.0 | 1.043.000 | 7:00 |
| KIKKOMAN CORP | 966.0 | 1.58% | 15.0 | 969.0 | 951.0 | 1.677.000 | 7:00 |
| KIRIN HOLDINGS COMPANY | 922.0 | 0.88% | 8.0 | 925.0 | 914.0 | 3.807.000 | 7:00 |
| KOBE STEEL LTD | 97.0 | -3.0% | -3.0 | 101.0 | 97.0 | 14.478.000 | 7:00 |
| KOMATSU LTD | 1959.0 | -2.54% | -51.0 | 2015.0 | 1936.0 | 7.683.900 | 7:00 |
| KONAMI | 1901.0 | 0.85% | 16.0 | 1922.0 | 1880.0 | 1.326.500 | 7:00 |
| KONICA MINOLTA HOLDINGS | 596.0 | -3.87% | -24.0 | 615.0 | 592.0 | 5.159.500 | 7:00 |
| KUBOTA CORPORATION | 694.0 | -2.8% | -20.0 | 709.0 | 687.0 | 6.312.000 | 7:00 |
| KURARAY | 1064.0 | -1.02% | -11.0 | 1073.0 | 1058.0 | 1.576.500 | 7:00 |
| KYOCERA CORP | 7130.0 | -2.19% | -160.0 | 7310.0 | 7070.0 | 1.124.300 | 7:00 |
| KYOWA HAKKO KIRIN | 825.0 | 0.49% | 4.0 | 825.0 | 812.0 | 904.000 | 7:00 |
| MARUBENI CORP | 527.0 | -0.57% | -3.0 | 536.0 | 521.0 | 16.513.000 | 7:00 |
| MARUHA NICHIRO HOLDINGS | 125.0 | 0.0% | 0.0 | 127.0 | 124.0 | 1.318.000 | 7:00 |
| MARUI GROUP | 563.0 | -1.57% | -9.0 | 572.0 | 560.0 | 1.872.500 | 7:00 |
| MATSUI SECURITIES | 427.0 | -0.47% | -2.0 | 435.0 | 424.0 | 1.431.300 | 7:00 |
| MAZDA MOTOR CORP | 106.0 | -0.93% | -1.0 | 110.0 | 104.0 | 32.586.000 | 7:00 |
| MEIDENSHA | 264.0 | -1.12% | -3.0 | 271.0 | 261.0 | 1.592.000 | 7:00 |
| MEIJI HOLDINGS | 3340.0 | -4.84% | -170.0 | 3480.0 | 3265.0 | 560.400 | 7:00 |
| MINEBEA | 330.0 | -0.6% | -2.0 | 340.0 | 328.0 | 2.846.000 | 7:00 |
| MITSUBISHI HEAVY INDUSTRIES | 326.0 | -0.61% | -2.0 | 330.0 | 323.0 | 15.834.000 | 7:00 |
| MITSUBISHI CHEMICAL HOLDINGS | 362.0 | -1.63% | -6.0 | 371.0 | 360.0 | 6.567.000 | 7:00 |
| MITSUBISHI CORPORATION | 1621.0 | -0.49% | -8.0 | 1651.0 | 1605.0 | 6.144.700 | 7:00 |
| MITSUBISHI ELECTRIC | 627.0 | 0.32% | 2.0 | 632.0 | 617.0 | 6.899.000 | 7:00 |
| MITSUBISHI ESTATE | 1235.0 | 0.0% | 0.0 | 1239.0 | 1220.0 | 5.422.000 | 7:00 |
| MITSUBISHI LOGISTICS CORP | 795.0 | 0.13% | 1.0 | 798.0 | 790.0 | 866.000 | 7:00 |
Publicidade
-
PSI 20-
FTSE 100-
DAX 30-
CAC 40-
SMI-
AEX 25-
IBEX 35-
DOW JONES-
NASDAQ-
BOVESPAAcções do PSI 20
-
-
ALTRI-
-
JERON. M.-
-
BPI-
-
MOTA EN.-
-
BANIF-
-
PORTUC.-
-
BCP-
-
PT TELEC.-
-
BES-
-
REN-
-
BRISA-
-
SEMAPA-
-
CIMPOR-
-
SONAE IN.-
-
EDP EN.-
-
SONAE-
-
EDP REN.-
-
SONAECOM-
-
GALP-
-
ZONFeed com delay de 15 minutos
Collapse

