2579.3
Cotação
-0.06
Variação %
-1.45
Variação ptos
- 2597.16Sessão Máximo
- 2576.9Sessão Mínimo
- 2795.35Ano Máximo
- 2307.56Ano Mínimo
- 2795.3552 semanas Máximo
- 2034.9252 semanas Mínimo
- Últimos 5 dias
- 2594.2805-16
- 2580.7505-15
- 2590.2805-14
- 2615.9805-11
- 2616.2405-10
- 2621.3505-09
| Nome | Último | Variação % | Variação ptos | Max | Min | Volume | Hora |
|---|---|---|---|---|---|---|---|
| ACTIVISION BLIZZARD | 12.6 | -1.41% | -0.18 | 12.81 | 12.52 | 4.815.114 | 16:32 |
| ADOBE SYSTEMS | 32.5 | 0.53% | 0.17 | 32.735 | 32.33 | 1.260.456 | 16:32 |
| AKAMAI TECHNOLOGIES INC | 29.77 | -1.39% | -0.42 | 30.79 | 29.76 | 1.484.470 | 16:32 |
| ALEXION PHARMACEUTICALS | 87.1895 | 0.53% | 0.4595 | 87.73 | 86.54 | 521.383 | 16:32 |
| ALTERA CORP | 34.02 | 1.4% | 0.47 | 34.1 | 33.47 | 1.761.932 | 16:32 |
| AMAZON.COM | 224.855 | 0.21% | 0.465 | 228.0 | 224.5 | 1.514.515 | 16:32 |
| AMGEN INC | 70.77 | 0.13% | 0.09 | 71.16 | 70.52 | 878.886 | 16:32 |
| APOLLO GROUP A | 32.01 | 0.06% | 0.02 | 32.27 | 31.98 | 407.097 | 16:32 |
| APPLE | 551.158 | -0.36% | -2.012 | 556.89 | 550.36 | 6.761.888 | 16:32 |
| APPLIED MATERIALS | 10.82 | 0.09% | 0.01 | 10.9 | 10.73 | 3.900.447 | 16:32 |
| AUTOMATIC DATA PROCESSING INC | 53.27 | 0.3% | 0.16 | 53.54 | 53.16 | 691.061 | 16:32 |
| AUTODESK INC | 36.31 | -0.38% | -0.14 | 36.7 | 36.2301 | 720.556 | 16:32 |
| AVAGO TECHNOLOGIES | 31.36 | 1.0% | 0.31 | 31.66 | 30.86 | 663.907 | 16:32 |
| BAIDU ADR 1/10 SH A | 123.83 | -0.03% | -0.04 | 125.21 | 123.13 | 1.770.126 | 16:32 |
| BED BATH & BEYOND INC | 72.07 | 0.98% | 0.7 | 72.37 | 71.53 | 968.626 | 16:32 |
| BIOGEN IDEC | 137.13 | 0.07% | 0.09 | 138.495 | 136.65 | 456.495 | 16:32 |
| BMC SOFTWARE | 43.64 | -1.95% | -0.87 | 44.5 | 43.55 | 1.464.297 | 16:32 |
| BROADCOM CORPORATION A | 32.89 | -0.75% | -0.25 | 33.44 | 32.85 | 3.746.735 | 16:32 |
| C.H. ROBINSON WORLDWIDE | 61.061 | 0.48% | 0.291 | 61.46 | 60.86 | 323.130 | 16:32 |
| CA | 25.985 | -0.67% | -0.175 | 26.36 | 25.94 | 1.591.274 | 16:32 |
| CELGENE CORP | 70.98 | -0.31% | -0.22 | 71.31 | 70.58 | 857.237 | 16:32 |
| CERNER CORP | 79.885 | -0.08% | -0.065 | 80.71 | 79.63 | 278.034 | 16:32 |
| CHECK POINT SOFTWARE TECHNOLOG | 53.91 | 0.92% | 0.49 | 54.41 | 53.55 | 806.828 | 16:32 |
| CISCO SYSTEMS | 16.77 | 1.39% | 0.23 | 16.89 | 16.7 | 20.660.927 | 16:32 |
| CITRIX SYSTEMS INC | 78.25 | -0.7% | -0.55 | 80.08 | 78.12 | 404.265 | 16:32 |
| COGNIZANT TECHNOLOGY SLTS A | 61.0 | -0.33% | -0.2 | 61.5 | 60.31 | 1.086.182 | 16:32 |
| COMCAST CLASS A | 28.98 | 0.45% | 0.13 | 29.195 | 28.86 | 3.200.132 | 16:32 |
| COSTCO WHOLESALE | 84.84 | 0.31% | 0.26 | 85.24 | 84.57 | 705.595 | 16:32 |
| CTRIP.COM INTERNAT ADR 1/4 SH | 20.2515 | 3.27% | 0.6415 | 20.44 | 19.63 | 544.477 | 16:32 |
| DELL | 15.24 | -0.65% | -0.1 | 15.41 | 15.24 | 4.571.914 | 16:32 |
| DENTSPLY INTERNATIONAL | 38.77 | -0.54% | -0.21 | 39.11 | 38.69 | 138.645 | 16:32 |
| DIRECTV CL.A | 47.27 | 0.62% | 0.29 | 47.85 | 47.08 | 1.383.032 | 16:32 |
| DOLLAR TREE | 101.35 | 0.23% | 0.23 | 102.394 | 101.2 | 321.536 | 16:32 |
| EBAY INC | 40.015 | -0.09% | -0.035 | 40.7 | 39.92 | 3.873.821 | 16:32 |
| ELECTRONIC ARTS | 14.55 | 1.68% | 0.24 | 14.75 | 14.35 | 2.469.923 | 16:32 |
| EXPEDIA | 42.69 | 2.42% | 1.01 | 42.89 | 41.71 | 2.190.369 | 16:32 |
| EXPEDIT INTL WASH | 37.83 | -0.24% | -0.09 | 38.17 | 37.79 | 1.200.285 | 16:32 |
| EXPRESS SCRIPTS HOLDING | 52.69 | -1.59% | -0.85 | 53.87 | 52.4 | 3.812.956 | 16:32 |
| F5 NETWORKS INC | 121.75 | -1.72% | -2.13 | 124.9 | 121.38 | 646.037 | 16:32 |
| FASTENAL CO | 43.891 | 1.18% | 0.511 | 44.18 | 43.47 | 708.642 | 16:32 |
| FISERV INC | 66.11 | -0.11% | -0.07 | 66.71 | 66.04 | 302.048 | 16:32 |
| FLEXTRONICS INTL | 6.785 | 0.67% | 0.045 | 6.85 | 6.73 | 1.435.416 | 16:32 |
| FOSSIL | 72.76 | 1.21% | 0.87 | 74.77 | 72.46 | 1.926.919 | 16:32 |
| GARMIN | 44.94 | 0.81% | 0.36 | 45.33 | 44.47 | 284.633 | 16:31 |
| GILEAD SCIENCES | 51.85 | -0.04% | -0.02 | 52.11 | 51.68 | 2.244.132 | 16:32 |
| GOOGLE A | 625.44 | 2.34% | 14.33 | 630.1 | 615.94 | 1.894.711 | 16:32 |
| GREEN MOUNTAIN COFFEE ROASTERS | 24.77 | 1.18% | 0.29 | 25.1 | 24.25 | 1.599.806 | 16:32 |
| HENRY SCHEIN | 75.56 | -0.83% | -0.63 | 76.45 | 75.5 | 157.250 | 16:32 |
| INFOSYS ADR 1 SH | 43.85 | -0.54% | -0.24 | 44.14 | 43.38 | 626.784 | 16:30 |
| INTEL CORP | 26.7569 | -0.46% | -0.1231 | 26.99 | 26.55 | 20.012.549 | 16:32 |
| INTUIT | 55.6 | 0.2% | 0.11 | 56.11 | 55.564 | 464.659 | 16:32 |
| INTUITIVE SURGICAL | 540.99 | -1.07% | -5.86 | 548.48 | 540.99 | 96.187 | 16:32 |
| KLA-TENCOR | 47.73 | -3.85% | -1.91 | 48.91 | 47.63 | 1.656.553 | 16:32 |
| LAM RESEARCH CORP | 39.5999 | -3.16% | -1.2901 | 40.06 | 38.7 | 3.709.228 | 16:32 |
| LIBERTY INTERACTIVE CORP SERIE | 17.98 | -0.44% | -0.08 | 18.3 | 17.96 | 925.295 | 16:32 |
| LIFE TECHNOLOGIES CORP | 43.08 | -0.14% | -0.06 | 43.42 | 42.96 | 346.122 | 16:32 |
| LINEAR TECHNOLOGY CORP | 30.06 | -0.33% | -0.1 | 30.25 | 29.8 | 599.971 | 16:32 |
| MARVELL TECHNOLOGY | 13.645 | 1.98% | 0.265 | 13.69 | 13.42 | 6.342.399 | 16:32 |
| MATTEL | 32.04 | 0.19% | 0.06 | 32.35 | 32.0 | 877.570 | 16:32 |
| MAXIM INTEGRATED PRODUCTS INC | 26.82 | 0.49% | 0.13 | 27.0498 | 26.57 | 914.854 | 16:32 |
| MICROCHIP TECHNOLOGY INC | 31.5 | 0.51% | 0.16 | 31.745 | 31.26 | 1.013.384 | 16:32 |
| MICRON TECHNOLOGY | 6.4 | 6.31% | 0.38 | 6.53 | 6.02 | 30.525.861 | 16:32 |
| MICROSOFT | 29.89 | -1.06% | -0.32 | 30.32 | 29.87 | 23.036.448 | 16:32 |
| MONSTER BEVERAGE | 71.88 | 0.41% | 0.29 | 72.15 | 71.18 | 472.863 | 16:32 |
| MYLAN | 21.43 | 0.99% | 0.21 | 21.525 | 21.15 | 1.915.915 | 16:32 |
| NETAPP | 35.47 | 0.85% | 0.3 | 35.94 | 35.1 | 1.409.089 | 16:32 |
| NETFLIX | 75.86 | -2.09% | -1.62 | 78.44 | 75.86 | 1.595.496 | 16:32 |
| NEWS CLASS A | 19.9625 | 0.16% | 0.0325 | 20.15 | 19.88 | 6.397.605 | 16:32 |
| NUANCE COMMUNICATIONS | 22.09 | -1.07% | -0.24 | 22.6 | 22.01 | 1.402.191 | 16:32 |
| NVIDIA | 12.94 | -0.46% | -0.06 | 13.17 | 12.92 | 4.292.209 | 16:32 |
| O REILLY AUTOMOTIVE | 102.0 | 0.96% | 0.97 | 102.44 | 100.88 | 394.738 | 16:32 |
| ORACLE CORP | 27.155 | 0.35% | 0.095 | 27.41 | 27.07 | 7.575.942 | 16:32 |
| PACCAR INC | 39.045 | 0.24% | 0.095 | 39.52 | 38.84 | 880.998 | 16:32 |
| PAYCHEX INC | 30.115 | 0.18% | 0.055 | 30.375 | 30.0601 | 823.137 | 16:32 |
| PERRIGO | 102.11 | 0.22% | 0.22 | 102.8 | 101.87 | 174.156 | 16:32 |
| PRICELINE.COM | 664.3078 | 0.3% | 1.9778 | 674.8 | 663.85 | 488.190 | 16:32 |
| QUALCOMM INC | 60.67 | -1.25% | -0.77 | 61.93 | 60.61 | 5.619.622 | 16:32 |
| RANDGOLD RESOURCES ADR | 74.2 | 1.46% | 1.07 | 74.71 | 73.36 | 592.196 | 16:32 |
| RESEARCH IN MOTION | 11.2899 | 1.71% | 0.1899 | 11.49 | 11.13 | 8.009.045 | 16:32 |
| ROSS STORES | 61.95 | 1.26% | 0.77 | 62.33 | 61.38 | 1.035.951 | 16:32 |
| SANDISK | 33.75 | -3.71% | -1.3 | 35.3 | 33.66 | 5.256.747 | 16:32 |
| SEAGATE TECHNOLOGY | 30.8399 | -1.5% | -0.4701 | 31.765 | 30.8 | 3.357.140 | 16:32 |
| SEARS HOLDINGS | 52.47 | -0.83% | -0.44 | 53.97 | 52.34 | 467.781 | 16:31 |
| SIGMA-ALDRICH | 70.31 | 0.63% | 0.44 | 70.82 | 70.01 | 142.206 | 16:32 |
| SIRIUS XM RADIO | 1.99 | 0.76% | 0.015 | 2.02 | 1.96 | 22.729.326 | 16:32 |
| STAPLES INC | 13.67 | -7.32% | -1.08 | 14.25 | 13.455 | 17.068.562 | 16:32 |
| STARBUCKS | 53.47 | 0.24% | 0.13 | 54.05 | 53.34 | 2.891.954 | 16:32 |
| STERICYCLE | 82.622 | 1.03% | 0.842 | 82.78 | 82.07 | 88.044 | 16:31 |
| SYMANTEC CORP | 15.235 | -0.75% | -0.115 | 15.42 | 15.18 | 2.854.117 | 16:32 |
| TEVA PHARMACEUTICAL IND. ADR | 40.3186 | -0.05% | -0.0214 | 40.74 | 40.23 | 1.833.253 | 16:32 |
| TEXAS INSTRUMENTS | 30.32 | 0.1% | 0.03 | 30.56 | 30.05 | 2.369.359 | 16:32 |
| VERISIGN | 40.13 | 0.85% | 0.34 | 40.45 | 39.932 | 807.699 | 16:32 |
| VERTEX PHARMACEUTICALS | 63.29 | -0.14% | -0.09 | 64.26 | 62.84 | 916.919 | 16:32 |
| VIRGIN MEDIA | 22.22 | 1.0% | 0.22 | 22.63 | 22.07 | 1.419.574 | 16:32 |
| VODAFONE GROUP SP ADR 10 SH | 26.8199 | -1.83% | -0.5001 | 27.05 | 26.78 | 4.851.751 | 16:32 |
| WHOLE FOODS MARKET | 87.148 | -0.09% | -0.082 | 87.91 | 86.851 | 412.968 | 16:32 |
| WARNER CHILCOTT CLASS A | 20.81 | 0.29% | 0.06 | 21.23 | 20.7 | 985.801 | 16:31 |
| WYNN RESORTS | 106.44 | -0.01% | -0.01 | 108.35 | 106.01 | 912.969 | 16:32 |
| XILINX INC | 32.805 | 0.08% | 0.025 | 33.04 | 32.63 | 1.087.711 | 16:32 |
| YAHOO INC | 15.37 | -0.19% | -0.03 | 15.57 | 15.35 | 4.975.831 | 16:32 |
Publicidade
-
PSI 20-
FTSE 100-
DAX 30-
CAC 40-
SMI-
AEX 25-
IBEX 35-
DOW JONES-
NASDAQ-
BOVESPAAcções do PSI 20
-
-
ALTRI-
-
JERON. M.-
-
BPI-
-
MOTA EN.-
-
BANIF-
-
PORTUC.-
-
BCP-
-
PT TELEC.-
-
BES-
-
REN-
-
BRISA-
-
SEMAPA-
-
CIMPOR-
-
SONAE IN.-
-
EDP EN.-
-
SONAE-
-
EDP REN.-
-
SONAECOM-
-
GALP-
-
ZONFeed com delay de 15 minutos
Collapse

