Cotação
Variação %
Variação ptos
- Sessão Máximo
- Sessão Mínimo
- 21760.34Ano Máximo
- 18302.84Ano Mínimo
- 23707.9552 semanas Máximo
- 16170.3552 semanas Mínimo
- Últimos 5 dias
- 19259.8305-16
- 19894.3105-15
- 19735.0405-14
- 19964.6305-11
- 20227.2805-10
- 20330.6405-09
| Nome | Último | Variação % | Variação ptos | Max | Min | Volume | Hora |
|---|---|---|---|---|---|---|---|
| AIA GROUP | 26.4 | -1.49% | -0.4 | 27.05 | 26.1 | 50.870.728 | 9:01 |
| ALUMINIUM CORP OF CHINA SH H | 3.22 | -3.3% | -0.11 | 3.24 | 3.19 | 22.047.180 | 9:01 |
| BANK OF CHINA -H- | 2.89 | -3.02% | -0.09 | 2.95 | 2.88 | 485.178.352 | 9:01 |
| BANK OF COMMUNICATIONS | 5.24 | -3.85% | -0.21 | 5.36 | 5.22 | 31.721.709 | 9:01 |
| BANK OF EAST ASIA | 26.85 | -5.62% | -1.6 | 27.8 | 26.8 | 8.142.418 | 9:01 |
| BELLE INTERNATIONAL HOLDINGS | 13.34 | -1.91% | -0.26 | 13.78 | 13.24 | 25.836.282 | 9:01 |
| BOC HONG KONG (HOLDINGS) | 22.45 | -3.23% | -0.75 | 23.05 | 22.2 | 21.755.626 | 9:01 |
| CATHAY PACIFIC AIRWAYS | 12.06 | -2.43% | -0.3 | 12.46 | 11.8 | 9.137.506 | 9:01 |
| CHEUNG KONG HOLDINGS | 94.3 | -3.08% | -3.0 | 96.5 | 93.25 | 7.270.882 | 9:01 |
| CHINA COAL ENERGY H | 7.56 | -6.9% | -0.56 | 7.92 | 7.51 | 46.197.376 | 9:01 |
| CHINA CONSTRUCTION BANK H | 5.31 | -2.75% | -0.15 | 5.4 | 5.28 | 360.837.947 | 9:01 |
| CHINA LIFE INSURANCE -H- | 18.58 | -4.33% | -0.84 | 19.02 | 18.4 | 44.686.186 | 9:01 |
| CHINA MERCHANTS HOLDINGS | 22.95 | -1.92% | -0.45 | 23.35 | 22.9 | 5.203.385 | 9:01 |
| CHINA MOBILE | 84.45 | -3.65% | -3.2 | 87.0 | 83.85 | 29.453.544 | 9:01 |
| CHINA OVS LD & INV | 15.38 | -3.87% | -0.62 | 15.9 | 15.3 | 21.605.558 | 9:01 |
| CHINA RESOURCES | 13.0 | -6.07% | -0.84 | 13.7 | 12.96 | 11.949.200 | 9:01 |
| CHINA RESOURCES ENTERPRISE | 26.05 | -6.8% | -1.9 | 27.8 | 26.0 | 6.293.685 | 9:01 |
| CHINA SHENHUA ENERGY | 29.35 | -4.08% | -1.25 | 30.25 | 29.2 | 16.606.197 | 9:01 |
| CHINA UNICOM (HK) | 11.74 | -6.53% | -0.82 | 12.4 | 11.62 | 72.848.332 | 9:01 |
| CITIC PACIFIC | 11.8 | -2.48% | -0.3 | 11.98 | 11.72 | 5.198.952 | 9:01 |
| CLP HOLDINGS | 63.95 | -1.92% | -1.25 | 65.0 | 63.9 | 5.699.770 | 9:01 |
| CHINA RESOURCES POWER | 13.74 | 1.93% | 0.26 | 13.92 | 13.56 | 9.786.032 | 9:01 |
| CNOOC LIMITED | 14.14 | -3.55% | -0.52 | 14.5 | 14.06 | 58.614.881 | 9:01 |
| COSCO PACIFIC LIMITED | 9.65 | -3.5% | -0.35 | 10.0 | 9.64 | 8.752.372 | 9:01 |
| ESPRIT HOLDINGS | 13.3 | -5.54% | -0.78 | 14.0 | 13.26 | 10.168.717 | 9:01 |
| HANG LUNG PROP | 24.45 | -5.23% | -1.35 | 25.4 | 24.4 | 10.143.386 | 9:01 |
| HANG SENG BANK | 103.1 | -2.18% | -2.3 | 105.0 | 102.3 | 1.972.556 | 9:01 |
| HENDERSON LAND DEVELOPMENT CO | 39.1 | -2.74% | -1.1 | 39.7 | 38.75 | 4.020.405 | 9:01 |
| HENGAN INTL GRP | 73.95 | -5.62% | -4.4 | 78.1 | 73.75 | 2.900.895 | 9:01 |
| HONG KONG & CHINA GAS | 18.34 | -2.03% | -0.38 | 18.64 | 18.3 | 12.776.846 | 9:01 |
| HONG KONG EXCHANGES & CLEARING | 111.2 | -3.81% | -4.4 | 113.8 | 110.5 | 6.974.296 | 9:01 |
| HSBC HOLDINGS | 66.45 | -3.42% | -2.35 | 67.45 | 66.2 | 25.381.600 | 9:01 |
| HUTCHISON WHAMPOA | 68.75 | -2.48% | -1.75 | 70.5 | 68.55 | 6.393.357 | 9:01 |
| INDUSTRIAL & COMMERCIAL BANK H | 4.72 | -1.87% | -0.09 | 4.77 | 4.68 | 318.076.840 | 9:01 |
| LI & FUNG | 14.18 | -4.83% | -0.72 | 14.38 | 14.02 | 36.623.578 | 9:01 |
| MTR CORP | 25.65 | -0.39% | -0.1 | 25.95 | 25.4 | 3.027.504 | 9:01 |
| NEW WORLD DEVELOPMENT | 8.97 | -3.44% | -0.32 | 9.2 | 8.83 | 19.195.517 | 9:01 |
| PETROCHINA SHS H | 10.12 | -3.8% | -0.4 | 10.32 | 10.04 | 74.620.189 | 9:01 |
| PING AN INSURANCE | 59.3 | -2.55% | -1.55 | 60.25 | 58.55 | 13.698.751 | 9:01 |
| POWER ASSETS HOLDINGS | 57.6 | -1.54% | -0.9 | 58.3 | 57.5 | 2.937.907 | 9:01 |
| SINO LAND | 11.54 | -3.67% | -0.44 | 11.72 | 11.44 | 17.688.683 | 9:01 |
| CHINA PETROLEUM & CHEMICAL H | 7.41 | -2.76% | -0.21 | 7.54 | 7.37 | 81.141.651 | 9:01 |
| SUN HUNG KAI PROPERTIES | 88.3 | -1.06% | -0.95 | 89.4 | 87.6 | 8.148.747 | 9:01 |
| SWIRE PACIFIC A | 83.05 | -3.26% | -2.8 | 86.85 | 81.9 | 3.819.831 | 9:01 |
| TENCENT HOLDINGS | 219.6 | -4.52% | -10.4 | 228.4 | 215.6 | 5.993.292 | 9:01 |
| TINGYI HOLDING | 19.86 | -1.44% | -0.29 | 20.7 | 19.6 | 5.594.627 | 9:01 |
| WANT WANT CHINA HOLDINGS | 8.81 | -3.61% | -0.33 | 9.1 | 8.56 | 24.153.633 | 9:01 |
| WHARF HOLDINGS | 41.65 | -1.77% | -0.75 | 42.0 | 41.3 | 4.904.647 | 9:01 |
Publicidade
-
PSI 20-
FTSE 100-
DAX 30-
CAC 40-
SMI-
AEX 25-
IBEX 35-
DOW JONES-
NASDAQ-
BOVESPAAcções do PSI 20
-
-
ALTRI-
-
JERON. M.-
-
BPI-
-
MOTA EN.-
-
BANIF-
-
PORTUC.-
-
BCP-
-
PT TELEC.-
-
BES-
-
REN-
-
BRISA-
-
SEMAPA-
-
CIMPOR-
-
SONAE IN.-
-
EDP EN.-
-
SONAE-
-
EDP REN.-
-
SONAECOM-
-
GALP-
-
ZONFeed com delay de 15 minutos
Collapse

