585.59
Cotação
0.05
Variação %
0.29
Variação ptos
- 590.56Sessão Máximo
- 578.56Sessão Mínimo
- 667.15Ano Máximo
- 582.03Ano Mínimo
- 725.052 semanas Máximo
- 514.1152 semanas Mínimo
- Últimos 5 dias
- 584.3105-16
- 585.305-15
- 588.8105-14
- 601.5405-11
- 600.1505-10
- 598.0105-09
| Nome | Último | Variação % | Variação ptos | Max | Min | Volume | Hora |
|---|---|---|---|---|---|---|---|
| ACCOR | 25.34 | 0.04% | 0.01 | 25.61 | 24.74 | 751.901 | 16:29 |
| AEGON NV | 3.457 | 1.44% | 0.049 | 3.51 | 3.3 | 14.361.497 | 16:29 |
| AEROPORTS DE PARIS - ADP | 59.11 | -3.78% | -2.32 | 60.65 | 58.51 | 193.868 | 16:29 |
| AGEAS NV | 1.286 | 0.78% | 0.01 | 1.31 | 1.25 | 5.765.745 | 16:29 |
| AHOLD | 9.4 | 0.07% | 0.0070 | 9.45 | 9.204 | 3.099.101 | 16:29 |
| AIR LIQUIDE | 94.33 | 1.25% | 1.16 | 95.19 | 92.45 | 787.684 | 16:29 |
| AKZO NOBEL NV | 37.095 | -1.0% | -0.375 | 37.6 | 36.535 | 1.098.611 | 16:29 |
| ALCATEL-LUCENT | 1.189 | 3.39% | 0.039 | 1.198 | 1.132 | 27.528.531 | 16:29 |
| ALSTOM | 23.795 | 1.28% | 0.3 | 24.215 | 23.05 | 1.892.124 | 16:29 |
| ANHEUSER-BUSCH INBEV | 55.0 | -0.38% | -0.21 | 55.67 | 54.5 | 2.260.650 | 16:29 |
| ARCELORMITTAL | 11.61 | -2.4% | -0.285 | 11.9 | 11.375 | 13.098.078 | 16:29 |
| ARKEMA | 57.76 | 0.26% | 0.15 | 58.35 | 55.37 | 458.836 | 16:29 |
| ASML HOLDING | 36.83 | -0.99% | -0.37 | 37.625 | 36.72 | 1.749.959 | 16:29 |
| AXA | 9.495 | 2.06% | 0.192 | 9.678 | 9.01 | 12.046.048 | 16:29 |
| BELGACOM | 21.38 | -1.43% | -0.31 | 21.66 | 21.285 | 650.913 | 16:29 |
| BNP PARIBAS | 26.58 | -0.97% | -0.26 | 27.15 | 25.97 | 11.376.753 | 16:29 |
| BOUYGUES | 20.125 | 0.62% | 0.125 | 20.57 | 19.625 | 2.035.022 | 16:29 |
| BUREAU VERITAS | 67.25 | -0.59% | -0.4 | 67.89 | 66.64 | 87.999 | 16:29 |
| CAP GEMINI | 28.32 | 0.55% | 0.155 | 28.655 | 27.735 | 941.975 | 16:29 |
| CARREFOUR | 13.905 | 0.69% | 0.095 | 14.085 | 13.51 | 2.529.657 | 16:29 |
| CASINO GUICHARD | 70.54 | -0.32% | -0.23 | 70.99 | 69.34 | 299.947 | 16:29 |
| CHRISTIAN DIOR | 111.4 | 1.09% | 1.2 | 112.15 | 110.5 | 108.049 | 16:29 |
| CNP ASSURANCES | 9.471 | 0.23% | 0.022 | 9.61 | 9.201 | 369.306 | 16:29 |
| COLRUYT | 30.96 | -0.61% | -0.19 | 31.17 | 30.595 | 120.515 | 16:29 |
| CORIO | 32.74 | 0.49% | 0.16 | 33.135 | 32.46 | 446.098 | 16:29 |
| CREDIT AGRICOLE | 3.1 | 1.87% | 0.057 | 3.201 | 2.982 | 31.195.811 | 16:29 |
| DANONE | 52.47 | -0.78% | -0.41 | 52.97 | 52.18 | 1.309.935 | 16:29 |
| DASSAULT SYSTEMES | 71.79 | 0.36% | 0.26 | 73.21 | 71.13 | 351.986 | 16:29 |
| EADS | 29.375 | 1.19% | 0.345 | 29.9 | 28.875 | 2.350.242 | 16:29 |
| EDENRED | 23.17 | -1.17% | -0.275 | 23.575 | 23.13 | 356.944 | 16:29 |
| ELECTRICITE DE FRANCE | 15.705 | 0.45% | 0.07 | 15.78 | 15.35 | 1.576.826 | 16:29 |
| EDP - ENERGIAS DE PORTUGAL | 1.927 | -3.75% | -0.075 | 2.005 | 1.92 | 5.723.863 | 16:29 |
| EDP RENOVAVEIS | 3.251 | -3.24% | -0.109 | 3.343 | 3.119 | 1.602.368 | 16:29 |
| ERAMET | 82.82 | -0.2% | -0.17 | 84.0 | 79.6 | 59.668 | 16:29 |
| ESSILOR INTERNATIONAL | 69.04 | -0.29% | -0.2 | 69.19 | 68.31 | 356.307 | 16:29 |
| EUTELSAT COMMUNICATIONS | 23.42 | 0.09% | 0.02 | 23.61 | 23.03 | 464.841 | 16:29 |
| FRANCE TELECOM | 9.966 | -0.54% | -0.054 | 10.15 | 9.866 | 10.350.408 | 16:29 |
| FUGRO NV CERTIFICAT | 48.4 | -0.23% | -0.11 | 48.81 | 46.76 | 454.887 | 16:29 |
| GALP ENERGIA SGPS | 10.4 | 1.17% | 0.12 | 10.42 | 9.962 | 3.250.742 | 16:29 |
| GDF SUEZ | 16.16 | -0.77% | -0.125 | 16.3 | 15.805 | 6.321.038 | 16:29 |
| GECINA | 66.93 | 0.71% | 0.47 | 67.31 | 64.99 | 70.080 | 16:29 |
| GEMALTO | 55.45 | -0.45% | -0.25 | 56.17 | 55.02 | 395.396 | 16:29 |
| GROUPE EUROTUNNEL REGROUPT | 5.849 | -2.4% | -0.144 | 5.965 | 5.844 | 1.077.363 | 16:29 |
| GROUPE DELHAIZE | 30.9 | 0.98% | 0.3 | 31.28 | 30.12 | 484.473 | 16:29 |
| GROUPE BRUXELLES LAMBERT | 50.13 | -1.12% | -0.57 | 50.86 | 49.79 | 160.164 | 16:29 |
| HEINEKEN NV | 40.615 | -1.58% | -0.65 | 40.86 | 40.165 | 997.209 | 16:29 |
| ICADE | 58.91 | -1.44% | -0.86 | 59.73 | 58.21 | 88.501 | 16:29 |
| ILIAD | 107.35 | 5.04% | 5.15 | 108.75 | 104.65 | 351.709 | 16:29 |
| IMERYS | 38.3 | 1.5% | 0.565 | 38.735 | 36.985 | 120.732 | 16:29 |
| ING GROEP CVA | 4.834 | 0.52% | 0.025 | 4.944 | 4.654 | 30.093.628 | 16:29 |
| JC DECAUX | 18.56 | -1.62% | -0.305 | 18.95 | 18.055 | 167.945 | 16:29 |
| JERONIMO MARTINS SGPS SA | 13.655 | -1.41% | -0.195 | 13.8 | 13.55 | 355.995 | 16:29 |
| KBC GROUPE | 12.5 | 2.29% | 0.28 | 12.75 | 11.75 | 2.722.925 | 16:29 |
| KLEPIERRE | 23.955 | 0.65% | 0.155 | 23.99 | 23.51 | 316.465 | 16:29 |
| KON.PHILIPS ELECTRONICS | 14.815 | 1.02% | 0.15 | 14.96 | 14.46 | 3.518.038 | 16:29 |
| KONINKLIJKE DSM NV | 40.12 | -0.67% | -0.27 | 40.5 | 39.66 | 628.358 | 16:29 |
| KONINKLIJKE KPN NV | 7.707 | -0.16% | -0.012 | 7.755 | 7.64 | 5.883.447 | 16:29 |
| KONINKLIJKE VOPAK | 47.38 | -0.22% | -0.105 | 47.66 | 46.795 | 162.650 | 16:29 |
| L'OREAL | 92.5 | -0.05% | -0.05 | 92.85 | 91.93 | 912.257 | 16:29 |
| LAFARGE | 28.68 | 0.58% | 0.165 | 29.14 | 27.705 | 1.139.421 | 16:29 |
| LEGRAND | 26.425 | 1.54% | 0.4 | 26.55 | 25.79 | 712.892 | 16:29 |
| LVMH | 123.0 | 0.53% | 0.65 | 125.0 | 122.75 | 896.635 | 16:29 |
| MICHELIN | 51.6 | -1.36% | -0.71 | 52.23 | 50.6 | 867.670 | 16:29 |
| NATIXIS | 1.967 | 0.77% | 0.015 | 2.03 | 1.901 | 7.319.208 | 16:29 |
| PERNOD RICARD | 78.57 | -0.1% | -0.08 | 79.17 | 78.31 | 403.239 | 16:29 |
| PEUGEOT | 8.384 | 1.26% | 0.104 | 8.525 | 8.018 | 4.698.252 | 16:29 |
| PT TELECOM SGPS N | 3.922 | -1.85% | -0.074 | 3.99 | 3.815 | 6.782.300 | 16:29 |
| PPR | 121.2 | -0.21% | -0.25 | 122.55 | 120.35 | 314.826 | 16:29 |
| PUBLICIS GROUPE | 37.84 | 0.69% | 0.26 | 38.195 | 37.15 | 867.822 | 16:29 |
| RANDSTAD HOLDING | 22.96 | -0.37% | -0.085 | 23.435 | 22.575 | 760.862 | 16:29 |
| REED ELSEVIER NV | 8.846 | 0.09% | 0.0080 | 8.891 | 8.767 | 1.414.297 | 16:29 |
| REMY COINTREAU | 82.59 | -1.02% | -0.85 | 84.3 | 82.25 | 141.586 | 16:29 |
| RENAULT | 31.56 | 0.35% | 0.11 | 32.29 | 30.35 | 2.092.592 | 16:29 |
| REXEL | 14.925 | 2.79% | 0.405 | 15.24 | 14.3 | 1.420.068 | 16:29 |
| ROYAL DUTCH SHELL A SHARES | 25.08 | -0.14% | -0.035 | 25.27 | 24.84 | 5.276.282 | 16:29 |
| SAFRAN | 27.65 | 1.54% | 0.42 | 27.98 | 27.195 | 1.448.863 | 16:29 |
| SAINT-GOBAIN | 29.575 | -0.2% | -0.06 | 30.09 | 28.845 | 2.812.972 | 16:29 |
| SANOFI | 54.08 | -0.79% | -0.43 | 54.75 | 54.0 | 3.333.901 | 16:29 |
| SCHNEIDER ELECTRIC | 42.725 | 1.2% | 0.505 | 43.4 | 41.325 | 2.308.314 | 16:29 |
| SCOR SE (REGROUPE) | 18.315 | -0.57% | -0.105 | 18.495 | 18.06 | 445.835 | 16:29 |
| SES | 18.415 | 0.35% | 0.065 | 18.45 | 18.05 | 567.406 | 16:29 |
| SOCIETE GENERALE | 16.0 | 1.3% | 0.205 | 16.475 | 15.4 | 9.299.779 | 16:29 |
| SODEXO | 59.5 | -0.13% | -0.08 | 60.1 | 58.91 | 270.037 | 16:29 |
| SOLVAY | 84.93 | -0.26% | -0.22 | 86.08 | 83.36 | 421.910 | 16:29 |
| STMICROELECTRONICS | 3.945 | 1.75% | 0.068 | 3.971 | 3.81 | 3.446.051 | 16:29 |
| SUEZ ENVIRONNEMENT | 9.553 | 0.91% | 0.086 | 9.586 | 9.3 | 1.914.253 | 16:29 |
| TECHNIP | 74.52 | -0.71% | -0.53 | 75.34 | 73.9 | 536.920 | 16:29 |
| THALES | 24.23 | 0.29% | 0.07 | 24.515 | 23.68 | 409.661 | 16:29 |
| TNT EXPRESS | 8.992 | -0.86% | -0.078 | 9.061 | 8.968 | 5.541.329 | 16:29 |
| TOTAL | 34.955 | 1.72% | 0.59 | 35.375 | 33.9 | 9.560.937 | 16:29 |
| UCB | 38.655 | 1.18% | 0.45 | 38.815 | 37.8 | 381.278 | 16:29 |
| UMICORE | 37.0 | 0.46% | 0.17 | 37.79 | 35.845 | 535.680 | 16:29 |
| UNIBAIL-RODAMCO SE | 133.6 | 0.87% | 1.15 | 134.2 | 130.85 | 317.052 | 16:29 |
| UNILEVER CVA | 25.615 | -1.46% | -0.38 | 25.94 | 25.54 | 4.854.940 | 16:29 |
| VALLOUREC | 33.555 | -2.63% | -0.905 | 34.335 | 33.345 | 1.978.958 | 16:29 |
| VEOLIA ENVIRONNEMENT | 10.045 | 1.1% | 0.109 | 10.09 | 9.651 | 5.459.350 | 16:29 |
| VINCI | 32.82 | -1.63% | -0.545 | 33.315 | 32.54 | 2.366.894 | 16:29 |
| VIVENDI | 12.985 | 2.41% | 0.305 | 13.25 | 12.425 | 6.138.443 | 16:29 |
| WOLTERS KLUWER CVA | 12.38 | 0.61% | 0.075 | 12.45 | 12.2 | 982.443 | 16:29 |
| ZODIAC AEROSPACE | 80.15 | 1.31% | 1.04 | 80.61 | 78.62 | 228.351 | 16:29 |
Publicidade
-
PSI 20-
FTSE 100-
DAX 30-
CAC 40-
SMI-
AEX 25-
IBEX 35-
DOW JONES-
NASDAQ-
BOVESPAAcções do PSI 20
-
-
ALTRI-
-
JERON. M.-
-
BPI-
-
MOTA EN.-
-
BANIF-
-
PORTUC.-
-
BCP-
-
PT TELEC.-
-
BES-
-
REN-
-
BRISA-
-
SEMAPA-
-
CIMPOR-
-
SONAE IN.-
-
EDP EN.-
-
SONAE-
-
EDP REN.-
-
SONAECOM-
-
GALP-
-
ZONFeed com delay de 15 minutos
Collapse

